0
Seth Scantlebury
3
Christiaan Van Der Berg
1418
25/05/2021
Walnuts Leagues - League 1
| Pts | IG | IC | CH | ID | JB | MP | AV | CJ | IC | CD | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christiaan Van Der Berg 1418 | 18 | 0 | 18 | |||||||||||||
IG Ian gardner 434 | 10 | 0 | 10 | |||||||||||||
IC Ian Calnan | 2 | 0 | 2 | |||||||||||||
CH chris hodgson | 2 | 0 | 2 | |||||||||||||
Seth Scantlebury | 1 | 0 | 1 | |||||||||||||
ID Ian Derham 1170 | 0 | 0 | 0 | |||||||||||||
JB John Barritt 978 | 0 | 0 | 0 | |||||||||||||
MP Matthew Powell | 0 | 0 | 0 | |||||||||||||
AV Andrew van Welsenes | 0 | 0 | 0 | |||||||||||||
CJ Callum Jefferies | 0 | 0 | 0 | |||||||||||||
IC Ian Cottrell 1372 | 0 | 0 | 0 | |||||||||||||
CD Chris Deadman | 0 | 0 | 0 |

