Walnuts Leagues
Walnuts - Walnuts leisure Centre, Orpington, BR6 0TJ, United Kingdom
June 21 : 24/05/2021 - 30/06/2021 (inactive)
Premier
| Pts | DD | LT | UL | CS | AG | CG | DB | JH | VS | MD | JA | MG | DS | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DD Daniel Diaz 1824 | 11 | 0 | 11 | ||||||||||||||||
LT Lee Thomson 1291 | 11 | 0 | 11 | ||||||||||||||||
UL Ujwal Lahiri 1306 | 7 | 0 | 7 | ||||||||||||||||
CS Charles Sexton 1534 | 2 | 0 | 2 | ||||||||||||||||
AG Alan Gardiner | 2 | 0 | 2 | ||||||||||||||||
CG Chris Garner 995 | 2 | 0 | 2 | ||||||||||||||||
Edward Hicks 2424 | 0 | 0 | 0 | ||||||||||||||||
DB David Barclay | 0 | 0 | 0 | ||||||||||||||||
JH Julian Hicks 1476 | 0 | 0 | 0 | ||||||||||||||||
VS Viraj Shah 1659 | 0 | 0 | 0 | ||||||||||||||||
MD Mark Duncombe 1670 | 0 | 0 | 0 | ||||||||||||||||
JA Julian Angeli | 0 | 0 | 0 | ||||||||||||||||
Simon Rous | 0 | 0 | 0 | ||||||||||||||||
MG Mark Gorringe | 0 | 0 | 0 | ||||||||||||||||
DS Deon Spies | 0 | 0 | 0 |
League 1
| Pts | IG | IC | CH | ID | JB | MP | AV | CJ | IC | CD | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christiaan Van Der Berg 1418 | 18 | 0 | 18 | |||||||||||||
IG Ian gardner 434 | 10 | 0 | 10 | |||||||||||||
IC Ian Calnan | 2 | 0 | 2 | |||||||||||||
CH chris hodgson | 2 | 0 | 2 | |||||||||||||
Seth Scantlebury | 1 | 0 | 1 | |||||||||||||
ID Ian Derham 1170 | 0 | 0 | 0 | |||||||||||||
JB John Barritt 978 | 0 | 0 | 0 | |||||||||||||
MP Matthew Powell | 0 | 0 | 0 | |||||||||||||
AV Andrew van Welsenes | 0 | 0 | 0 | |||||||||||||
CJ Callum Jefferies | 0 | 0 | 0 | |||||||||||||
IC Ian Cottrell 1372 | 0 | 0 | 0 | |||||||||||||
CD Chris Deadman | 0 | 0 | 0 |
New League 2
No teams have been added to this division yet.

