1
OF
Olly Fry
1071
3
RP
Russell Phillips
1481
21/08/2023
St Crispin's League - Diamond
| Pts | MB | ST | OF | SS | RP | SM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
MB Mark Bassil 1922 | 33 | 0 | 33 | ||||||||
ST Stephen Taylor 2312 | 33 | 0 | 33 | ||||||||
OF Olly Fry 1071 | 28 | 2 | 28 | ||||||||
SS Stephen Schafer 1617 | 26 | 0 | 26 | ||||||||
RP Russell Phillips 1481 | 26 | 0 | 26 | ||||||||
SM Steve Minns | 23 | 2 | 23 | ||||||||
Puru Lingaraju | 14 | 0 | 14 |

