St Crispin's League
St Crispin's Leisure Centre - London Road RG40 1SR, Wokingham, RG40 1SR, United Kingdom
Round 11 : 24/07/2023 - 11/09/2023 (inactive)
Diamond
| Pts | MB | ST | OF | SS | RP | SM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
MB Mark Bassil 1924 | 33 | 0 | 33 | ||||||||
ST Stephen Taylor 2316 | 33 | 0 | 33 | ||||||||
OF Olly Fry 1075 | 28 | 2 | 28 | ||||||||
SS Stephen Schafer 1618 | 26 | 0 | 26 | ||||||||
RP Russell Phillips 1483 | 26 | 0 | 26 | ||||||||
SM Steve Minns | 23 | 2 | 23 | ||||||||
Puru Lingaraju | 14 | 0 | 14 |
Premier
Premier 2
| Pts | MP | EJ | JF | DG | TR | MW | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
MP Mike Parting 896 | 40 | 2 | 40 | ||||||||
EJ Erwan Jaffré 713 | 38 | 2 | 38 | ||||||||
JF Josie Fenwicke | 36 | 2 | 36 | ||||||||
Martin Rowland 1191 | 35 | 0 | 35 | ||||||||
DG David Guest 910 | 30 | 2 | 30 | ||||||||
TR Tony Reilly 784 | 23 | 0 | 23 | ||||||||
MW Mark Wheeler | 17 | 0 | 17 |
Premier 3
| Pts | RH | DR | NB | JR | VM | SR | ND | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
RH Reuben Hecquet 749 | 42 | 2 | 42 | ||||||||
DR David Rose 885 | 38 | 2 | 38 | ||||||||
NB Nigel Blake 658 | 35 | 2 | 35 | ||||||||
JR James Reed 804 | 27 | 0 | 27 | ||||||||
VM Vijay Mane 618 | 22 | 0 | 22 | ||||||||
SR Simon Redgate 726 | 21 | 0 | 21 | ||||||||
ND Nick Dyer 641 | 20 | 0 | 20 |
Super 1
| Pts | RE | MH | CI | SM | TH | NC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
RE Rob Every 927 | 37 | 2 | 37 | |||||||
MH Matt Houston 983 | 35 | 2 | 35 | |||||||
CI Chris Irons 696 | 30 | 2 | 30 | |||||||
SM Shaun Milne 849 | 28 | 2 | 28 | |||||||
TH Trevor Holt 431 | 25 | 2 | 25 | |||||||
NC Nigel Coe 501 | 20 | 2 | 20 |
Super 2
| Pts | DG | TR | SP | DB | TC | MD | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
DG David Guile 606 | 35 | 2 | 35 | |||||||
TR Trevor Richards 587 | 31 | 2 | 31 | |||||||
SP Saul Pitaluga 539 | 29 | 2 | 29 | |||||||
DB David Birchwood 469 | 25 | 2 | 25 | |||||||
TC Tony Clipstone 373 | 23 | 2 | 23 | |||||||
MD Martin Davies 570 | 22 | 0 | 22 |
Super 3
Super 4
No teams have been added to this division yet.

