3
NP
Nic Pascelupo
1303
2
MR
Martin Rowlatt
22/12/2021
Nottingham University - 2
| Pts | JH | ES | NP | GJ | PS | MR | RM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
JH James Hawkes 1757 | 18 | 0 | 18 | ||||||||
ES Edward Sellman 1024 | 17 | 0 | 17 | ||||||||
NP Nic Pascelupo 1303 | 13 | 0 | 13 | ||||||||
GJ Gareth Jackson 1698 | 10 | 0 | 10 | ||||||||
PS Paul Swanwick 1244 | 10 | 0 | 10 | ||||||||
MR Martin Rowlatt | 5 | 0 | 5 | ||||||||
RM Richard Mills | 0 | 0 | 0 |

