Nottingham University
Nottingham University Squash Club - University Park, Nottingham, NG7 2RD, United Kingdom
21-22 #3 : 15/11/2021 - 03/01/2022 (inactive)
1
| Pts | JM | LS | AC | LW | MW | NC | GW | JK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
JM James Murray 4585 | 29 | 0 | 29 | |||||||||
LS Luis Salazar-Licea 2515 | 27 | 2 | 27 | |||||||||
AC Adam Clare | 16 | 0 | 16 | |||||||||
LW Luke Woodliffe 2443 | 16 | 0 | 16 | |||||||||
MW Martin Weightman 5139 | 14 | 0 | 14 | |||||||||
NC Nick Crocker 1852 | 11 | 0 | 11 | |||||||||
GW Gavin Walker | 5 | 0 | 5 | |||||||||
JK John Kang 1646 | 3 | 0 | 3 |
2
| Pts | JH | ES | NP | GJ | PS | MR | RM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
JH James Hawkes 1757 | 18 | 0 | 18 | ||||||||
ES Edward Sellman 1024 | 17 | 0 | 17 | ||||||||
NP Nic Pascelupo 1303 | 13 | 0 | 13 | ||||||||
GJ Gareth Jackson 1698 | 10 | 0 | 10 | ||||||||
PS Paul Swanwick 1244 | 10 | 0 | 10 | ||||||||
MR Martin Rowlatt | 5 | 0 | 5 | ||||||||
RM Richard Mills | 0 | 0 | 0 |
3
4
5
| Pts | EK | DN | IM | AT | CW | RT | LA | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
EK Emily Kneebone 1161 | 30 | 0 | 30 | ||||||||
DN Dan Nicks 366 | 18 | 0 | 18 | ||||||||
IM Ian Marsh | 11 | 0 | 11 | ||||||||
AT Arielle Torres | 10 | 0 | 10 | ||||||||
CW Chris Wuthrich 511 | 7 | 0 | 7 | ||||||||
RT Richard Tomlinson | 6 | 0 | 6 | ||||||||
LA Laura Axinte | 2 | 0 | 2 |

