3
SG
Sam Gelder
3374
0
NM
Nigel Milner
1900
10/06/2025
Tuesday Squash - Division 2
Current league standings
| Bns | Pts | |||
|---|---|---|---|---|
| 1: | Chris Plummer 2830 | 0 | 22 | |
| 2: | PS Phil Surman 1496 | 0 | 17 | |
| 3: | NM Nigel Milner 1900 | 0 | 16 | |
| 4: | SG Sam Gelder 3374 | 0 | 15 | |
| 5: | GB Grzegorz Buczylowski 1510 | 0 | 11 | |
| 6: | PF Peter Firth 1114 | 0 | 4 |

