Tuesday Squash
MK Squash - Shenley Leisure Centre, Milton Keynes, MK5 6HF, United Kingdom
league period 4 2025 : 19/05/2025 - 24/06/2025 (inactive)
Division 1
| Pts | DO | BA | TA | MP | DP | WV | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
DO Declan Osborn 6002 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||||
BA Banji Adeleye 2095 | 8 | 2 1 - 3 | 6 3 - 0 | 0 | 8 | |||||
TA Tom Adams 2925 | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | |||||
MP Mark Pinnock 3111 | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | |||||
DP David Pugh 1192 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | |||||
WV Werner Van De Ven 1395 | 0 | 0 | 0 |
Division 2
| Pts | NM | GB | PS | PF | SG | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
Chris Plummer 2735 | 17 | 6 3 - 0 | 6 3 - 0 | 5 3 - 2 | 0 | 17 | ||||
NM Nigel Milner 1730 | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | |||||
GB Grzegorz Buczylowski 1402 | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | |||||
PS Phil Surman 1610 | 5 | 5 3 - 1 | 0 | 5 | ||||||
PF Peter Firth 1149 | 4 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 4 | ||||
SG Sam Gelder 3014 | 3 | 3 2 - 3 | 0 | 3 |
Division 3
| Pts | DW | GR | T | LG | RC | JS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
DW Dave Watts 1145 | 14 | 5 3 - 2 | 3 2 - 2 | 6 3 - 0 | 0 | 14 | ||||
GR Graham Robson 1353 | 13 | 3 2 - 3 | 6 3 - 0 | 4 2 - 1 | 0 | 13 | ||||
T Tony Ho 788 | 10 | 1 0 - 3 | 3 1 - 1 | 6 3 - 0 | 0 | 10 | ||||
LG Lee Greef 899 | 6 | 3 1 - 2 | 3 1 - 1 | 0 | 6 | |||||
RC Richard Cram 809 | 3 | 3 2 - 2 | 0 | 3 | ||||||
JS Jeff Simpson 817 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 |
Division 4
| Pts | DY | PH | AN | IC | DG | BR | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
DY Dinesh Yadav 1327 | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | |||||
PH Peter Hobbs 683 | 6 | 6 3 - 0 | 0 | 6 | ||||||
AN Andy Nicholas 884 | 6 | 2 1 - 3 | 1 0 - 3 | 3 1 - 2 | 0 | 6 | ||||
IC Isabel Cabero 609 | 4 | 4 2 - 1 | 0 | 4 | ||||||
DG David Grey 783 | 1 | 1 0 - 3 | 0 | 1 | ||||||
BR Ben Ritchie 482 | 0 | 0 | 0 |
Division 5
| Pts | GP | CY | SA | JG | OB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
GP Gavin Potter 778 | 15 | 3 2 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 15 | ||||
Simon Howard 551 | 10 | 3 1 - 2 | 3 2 - 2 | 4 Walkover - Notified - Forfeit - Notified | 0 | 10 | ||||
CY Charles Yallop 600 | 7 | 3 2 - 2 | 4 2 - 1 | 0 | 7 | |||||
SA Steve Attree 405 | 4 | 1 0 - 3 | 3 2 - 2 | 0 | 4 | |||||
JG Joe Gbadamosi 335 | 1 | 1 0 - 3 | 0 | 1 | ||||||
OB Ollie Baskey 544 | 0 | 0 Forfeit - Notified - Walkover - Notified | 0 | 0 |

