2
JS
Jeff Simpson
844
2
LG
Lee Greef
906
30/09/2025
Tuesday Squash - Division 3
| Pts | PS | DP | T | LG | DG | JS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
PS Phil Surman 1551 | 24 | 0 | 24 | |||||||
DP David Pugh 1087 | 20 | 0 | 20 | |||||||
T Tony Ho 800 | 16 | 0 | 16 | |||||||
LG Lee Greef 906 | 16 | 0 | 16 | |||||||
DG David Grey 806 | 11 | 0 | 11 | |||||||
JS Jeff Simpson 844 | 10 | 0 | 10 |

