Tuesday Squash
MK Squash - Shenley Leisure Centre, Milton Keynes, MK5 6HF, United Kingdom
League Period 7 2025 : 22/09/2025 - 28/10/2025 (inactive)
Division 1
| Pts | DO | SG | TA | BA | NM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
DO Declan Osborn 7266 | 28 | 0 | 28 | |||||||
Chris Plummer 2691 | 20 | 0 | 20 | |||||||
SG Sam Gelder 3621 | 18 | 0 | 18 | |||||||
TA Tom Adams 2730 | 17 | 0 | 17 | |||||||
BA Banji Adeleye 2235 | 12 | 0 | 12 | |||||||
NM Nigel Milner 1900 | 9 | 0 | 9 |
Division 2
| Pts | MP | WV | GB | PF | DW | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
MP Mark Pinnock 2577 | 30 | 0 | 30 | |||||||
WV Werner Van De Ven 1388 | 19 | 0 | 19 | |||||||
Dinesh Yadav 1371 | 18 | 0 | 18 | |||||||
GB Grzegorz Buczylowski 1494 | 18 | 0 | 18 | |||||||
PF Peter Firth 1045 | 11 | 0 | 11 | |||||||
DW Dave Watts 1189 | 6 | 0 | 6 |
Division 3
| Pts | PS | DP | T | LG | DG | JS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
PS Phil Surman 1556 | 24 | 0 | 24 | |||||||
DP David Pugh 1088 | 20 | 0 | 20 | |||||||
T Tony Ho 800 | 16 | 0 | 16 | |||||||
LG Lee Greef 908 | 16 | 0 | 16 | |||||||
DG David Grey 808 | 11 | 0 | 11 | |||||||
JS Jeff Simpson 846 | 10 | 0 | 10 |
Division 4
| Pts | RC | GP | IC | SA | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Andy Nicholas 882 | 26 | 0 | 26 | |||||||
RC Richard Cram 774 | 20 | 0 | 20 | |||||||
GP Gavin Potter 758 | 16 | 0 | 16 | |||||||
IC Isabel Cabero 596 | 13 | 0 | 13 | |||||||
Simon Howard 525 | 12 | 0 | 12 | |||||||
SA Steve Attree 399 | 5 | 0 | 5 |
Division 5
| Pts | BR | DB | AC | WT | JG | CY | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
BR Ben Ritchie 522 | 19 | 0 | 19 | |||||||
DB David Boyd 375 | 18 | 0 | 18 | |||||||
AC Andy Carter-Gates 669 | 12 | 0 | 12 | |||||||
WT William Towse 317 | 6 | 0 | 6 | |||||||
JG Joe Gbadamosi 332 | 3 | 0 | 3 | |||||||
CY Charles Yallop 599 | 0 | 0 | 0 |

