3
Andy Nicholas
882
0
SA
Steve Attree
399
08/10/2025
Tuesday Squash - Division 4
| Pts | RC | GP | IC | SA | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Andy Nicholas 882 | 26 | 0 | 26 | |||||||
RC Richard Cram 774 | 20 | 0 | 20 | |||||||
GP Gavin Potter 758 | 16 | 0 | 16 | |||||||
IC Isabel Cabero 596 | 13 | 0 | 13 | |||||||
Simon Howard 525 | 12 | 0 | 12 | |||||||
SA Steve Attree 399 | 5 | 0 | 5 |

