1
GW
Graham West
1395
3
NR
Nabin Rai
2098
| Pts | NR | TG | GW | JK | MW | YC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
NR Nabin Rai 2098 | 27 | 2 | 27 | |||||||
TG Tim Gaskill 1431 | 22 | 2 | 22 | |||||||
GW Graham West 1395 | 21 | 2 | 21 | |||||||
JK Jeans Kwok 1551 | 18 | 2 | 18 | |||||||
MW Martin Wakley 1184 | 15 | 2 | 15 | |||||||
YC Yann Cambier 1476 | 8 | 0 | 8 |

