HSC Open Box League
Hart Squash Club - Aldershot Garrison leisure Centre, Rawlinson Road, Aldershot, GU11 2EY, United Kingdom
Hart Open Box League May - June 2025 : 17/05/2025 - 28/06/2025 (inactive)
Division 1
Pts | AR | JR | KS | VV | BH | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
AR Andy Robertson 1794 | 0 | 0 | 0 | |||||||
JR Joe Rippon 2204 | 0 | 0 | 0 | |||||||
KS Kevin Smith 2074 | 0 | 0 | 0 | |||||||
VV VC Vanchhawng 2342 | 0 | 0 | 0 | |||||||
BH Ben Henderson 2140 | 0 | 0 | 0 | |||||||
Ash Stoby 2801 | 0 | 0 | 0 |
Division 2
Pts | NR | GW | JK | MW | YC | TG | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
NR Nabin Rai 1799 | 15 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 0 | 15 | ||||
GW Graham West 1351 | 12 | 2 1 - 3 | 5 3 - 2 | 5 3 - 2 | 0 | 12 | ||||
JK Jeans Kwok 1340 | 8 | 3 2 - 3 | 5 3 - 1 | 0 | 8 | |||||
MW Martin Wakley 1073 | 6 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 0 | 6 | ||||
YC Yann Cambier 1533 | 1 | 1 0 - 3 | 0 | 1 | ||||||
TG Tim Gaskill 1483 | 0 | 0 | 0 |
Division 3
Pts | MC | AB | TS | JM | NB | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
Derek Macdonald 1215 | 12 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 12 | ||||
MC Mark Cross 1138 | 5 | 5 3 - 0 | 0 | 5 | ||||||
AB Adrian Brown 1078 | 5 | 5 3 - 1 | 0 | 5 | ||||||
TS Tony Scardarella 1073 | 3 | 2 1 - 3 | 1 0 - 3 | 0 | 3 | |||||
JM James Moyle 782 | 2 | 2 1 - 3 | 0 | 2 | ||||||
NB Nathan Brown 1425 | 0 | 0 | 0 |
Division 4
Pts | CG | JG | DM | NS | WC | JS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
CG Charlie Gould 1229 | 15 | 5 3 - 1 | 5 3 - 2 | 5 3 - 1 | 0 | 15 | ||||
JG Jack Galilee 1408 | 12 | 2 1 - 3 | 5 3 - 2 | 5 3 - 2 | 0 | 12 | ||||
DM David Matthews 848 | 11 | 3 2 - 3 | 3 2 - 3 | 5 3 - 2 | 0 | 11 | ||||
NS Nick Steer 915 | 5 | 2 1 - 3 | 3 2 - 3 | 0 | 5 | |||||
WC Will Campbell-Barnard 698 | 3 | 3 2 - 3 | 0 | 3 | ||||||
JS John Summersby 726 | 0 | 0 | 0 |
Division 5
Pts | TC | JD | AW | MK | MB | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
TC Toby Coles 669 | 13 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 13 | ||||
JD Jason Dawes 619 | 6 | 5 3 - 2 | 1 0 - 3 | 0 | 6 | |||||
Darren Collman 870 | 5 | 5 3 - 0 | 0 | 5 | ||||||
AW Alasdair Williams 676 | 2 | 2 1 - 3 | 0 | 2 | ||||||
MK Michael Kearney 772 | 2 | 2 1 - 3 | 0 | 2 | ||||||
MB Michael Brock 673 | 0 | 0 | 0 |
Division 6
Pts | MD | DH | DT | MS | KZ | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
MD Marco Da Silva 764 | 13 | 3 2 - 3 | 5 3 - 1 | 5 3 - 0 | 0 | 13 | ||||
DH Dennis Hey 542 | 8 | 5 3 - 2 | 3 2 - 3 | 0 | 8 | |||||
DT David Thompson 454 | 7 | 2 1 - 3 | 5 3 - 1 | 0 | 7 | |||||
MS Matt Shea 491 | 7 | 2 1 - 3 | 5 3 - 0 | 0 | 7 | |||||
Carl Baker 507 | 6 | 1 0 - 3 | 5 3 - 2 | 0 | 6 | |||||
KZ Kabiru Zubair 403 | 1 | 1 0 - 3 | 0 | 1 |
Division 7
Pts | TR | JT | MB | IM | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
TR Tim Read 404 | 5 | 5 3 - 2 | 0 | 5 | |||||
Theo Gately 738 | 5 | 5 3 - 0 | 0 | 5 | |||||
JT Julian Thacker 376 | 3 | 3 2 - 3 | 0 | 3 | |||||
MB Mark Belcher 298 | 1 | 1 0 - 3 | 0 | 1 | |||||
IM Ian Maitland-Stuart 548 | 0 | 0 | 0 |