HSC Open Box League
Hart Squash Club - Aldershot Garrison leisure Centre, Rawlinson Road, Aldershot, GU11 2EY, United Kingdom
Hart Open Box League May - June 2025 : 17/05/2025 - 28/06/2025 (inactive)
Division 1
Division 2
| Pts | NR | TG | GW | JK | MW | YC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
NR Nabin Rai 2098 | 27 | 2 | 27 | |||||||
TG Tim Gaskill 1431 | 22 | 2 | 22 | |||||||
GW Graham West 1395 | 21 | 2 | 21 | |||||||
JK Jeans Kwok 1551 | 18 | 2 | 18 | |||||||
MW Martin Wakley 1184 | 15 | 2 | 15 | |||||||
YC Yann Cambier 1476 | 8 | 0 | 8 |
Division 3
| Pts | NB | AB | MC | TS | JM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
NB Nathan Brown 1449 | 27 | 2 | 27 | |||||||
AB Adrian Brown 1059 | 21 | 2 | 21 | |||||||
Derek Macdonald 1249 | 20 | 2 | 20 | |||||||
MC Mark Cross 1482 | 20 | 2 | 20 | |||||||
TS Tony Scardarella 1125 | 9 | 0 | 9 | |||||||
JM James Moyle 823 | 7 | 0 | 7 |
Division 4
| Pts | CG | JG | DM | NS | WC | JS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
CG Charlie Gould 1365 | 27 | 2 | 27 | |||||||
JG Jack Galilee 1558 | 24 | 2 | 24 | |||||||
DM David Matthews 843 | 19 | 2 | 19 | |||||||
NS Nick Steer 972 | 18 | 2 | 18 | |||||||
WC Will Campbell-Barnard 895 | 16 | 2 | 16 | |||||||
JS John Summersby 702 | 15 | 2 | 15 |
Division 5
| Pts | TC | MB | JD | MK | AW | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
TC Toby Coles 829 | 21 | 2 | 21 | |||||||
MB Michael Brock 1054 | 20 | 2 | 20 | |||||||
Darren Collman 835 | 13 | 0 | 13 | |||||||
JD Jason Dawes 739 | 9 | 0 | 9 | |||||||
MK Michael Kearney 777 | 7 | 0 | 7 | |||||||
AW Alasdair Williams 679 | 2 | 0 | 2 |
Division 6
| Pts | MD | DH | DT | MS | KZ | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
MD Marco Da Silva 868 | 25 | 2 | 25 | |||||||
Carl Baker 538 | 23 | 2 | 23 | |||||||
DH Dennis Hey 568 | 23 | 2 | 23 | |||||||
DT David Thompson 482 | 18 | 2 | 18 | |||||||
MS Matt Shea 494 | 17 | 2 | 17 | |||||||
KZ Kabiru Zubair 420 | 10 | 2 | 10 |

