HSC Open Box League
Hart Squash Club - Aldershot Garrison leisure Centre, Rawlinson Road, Aldershot, GU11 2EY, United Kingdom
Hart Open Box League May - June 2025 : 17/05/2025 - 28/06/2025 (inactive)
Division 1
| Pts | AR | JR | KS | VV | BH | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
AR Andy Robertson 2049 | 0 | 0 | 0 | |||||||
JR Joe Rippon 2188 | 0 | 0 | 0 | |||||||
KS Kevin Smith 2239 | 0 | 0 | 0 | |||||||
VV VC Vanchhawng 2842 | 0 | 0 | 0 | |||||||
BH Ben Henderson 2526 | 0 | 0 | 0 | |||||||
Ash Stoby 2858 | 0 | 0 | 0 |
Division 2
| Pts | NR | GW | JK | MW | YC | TG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
NR Nabin Rai 2101 | 15 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 0 | 15 | ||||
GW Graham West 1365 | 12 | 2 1 - 3 | 5 3 - 2 | 5 3 - 2 | 0 | 12 | ||||
JK Jeans Kwok 1660 | 8 | 3 2 - 3 | 5 3 - 1 | 0 | 8 | |||||
MW Martin Wakley 1134 | 6 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 0 | 6 | ||||
YC Yann Cambier 1554 | 1 | 1 0 - 3 | 0 | 1 | ||||||
TG Tim Gaskill 1429 | 0 | 0 | 0 |
Division 3
| Pts | MC | AB | TS | JM | NB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
Derek Macdonald 1233 | 12 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 12 | ||||
MC Mark Cross 1377 | 5 | 5 3 - 0 | 0 | 5 | ||||||
AB Adrian Brown 1043 | 5 | 5 3 - 1 | 0 | 5 | ||||||
TS Tony Scardarella 1075 | 3 | 2 1 - 3 | 1 0 - 3 | 0 | 3 | |||||
JM James Moyle 782 | 2 | 2 1 - 3 | 0 | 2 | ||||||
NB Nathan Brown 1444 | 0 | 0 | 0 |
Division 4
| Pts | CG | JG | DM | NS | WC | JS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
CG Charlie Gould 1365 | 15 | 5 3 - 1 | 5 3 - 2 | 5 3 - 1 | 0 | 15 | ||||
JG Jack Galilee 1553 | 12 | 2 1 - 3 | 5 3 - 2 | 5 3 - 2 | 0 | 12 | ||||
DM David Matthews 842 | 11 | 3 2 - 3 | 3 2 - 3 | 5 3 - 2 | 0 | 11 | ||||
NS Nick Steer 1077 | 5 | 2 1 - 3 | 3 2 - 3 | 0 | 5 | |||||
WC Will Campbell-Barnard 764 | 3 | 3 2 - 3 | 0 | 3 | ||||||
JS John Summersby 727 | 0 | 0 | 0 |
Division 5
| Pts | TC | JD | AW | MK | MB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
TC Toby Coles 642 | 13 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 13 | ||||
JD Jason Dawes 752 | 6 | 5 3 - 2 | 1 0 - 3 | 0 | 6 | |||||
Darren Collman 833 | 5 | 5 3 - 0 | 0 | 5 | ||||||
AW Alasdair Williams 679 | 2 | 2 1 - 3 | 0 | 2 | ||||||
MK Michael Kearney 776 | 2 | 2 1 - 3 | 0 | 2 | ||||||
MB Michael Brock 1051 | 0 | 0 | 0 |
Division 6
| Pts | MD | DH | DT | MS | KZ | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
MD Marco Da Silva 849 | 13 | 3 2 - 3 | 5 3 - 1 | 5 3 - 0 | 0 | 13 | ||||
DH Dennis Hey 624 | 8 | 5 3 - 2 | 3 2 - 3 | 0 | 8 | |||||
DT David Thompson 481 | 7 | 2 1 - 3 | 5 3 - 1 | 0 | 7 | |||||
MS Matt Shea 494 | 7 | 2 1 - 3 | 5 3 - 0 | 0 | 7 | |||||
Carl Baker 507 | 6 | 1 0 - 3 | 5 3 - 2 | 0 | 6 | |||||
KZ Kabiru Zubair 403 | 1 | 1 0 - 3 | 0 | 1 |
Division 7
| Pts | TR | JT | MB | IM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
TR Tim Read 386 | 5 | 5 3 - 2 | 0 | 5 | |||||
Theo Gately 925 | 5 | 5 3 - 0 | 0 | 5 | |||||
JT Julian Thacker 396 | 3 | 3 2 - 3 | 0 | 3 | |||||
MB Mark Belcher 299 | 1 | 1 0 - 3 | 0 | 1 | |||||
IM Ian Maitland-Stuart 550 | 0 | 0 | 0 |

