3
Edward Hicks
2424
0
CG
Chris Garner
995
10/10/2018
Walnuts Leagues - Premier
| Pts | MD | DD | CS | VS | DB | CG | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
MD Mark Duncombe 1670 | 29 | 0 | 29 | ||||||||
DD Daniel Diaz 1824 | 24 | 0 | 24 | ||||||||
Edward Hicks 2424 | 15 | 0 | 15 | ||||||||
CS Charles Sexton 1534 | 14 | 0 | 14 | ||||||||
VS Viraj Shah 1659 | 12 | 0 | 12 | ||||||||
DB David Barclay | 5 | 0 | 5 | ||||||||
CG Chris Garner 995 | 5 | 0 | 5 |

