Walnuts Leagues
Walnuts - Walnuts leisure Centre, Orpington, BR6 0TJ, United Kingdom
October 2018 : 01/10/2018 - 31/10/2018 (inactive)
Premier
| Pts | MD | DD | CS | VS | DB | CG | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
MD Mark Duncombe 1670 | 29 | 0 | 29 | ||||||||
DD Daniel Diaz 1824 | 24 | 0 | 24 | ||||||||
Edward Hicks 2424 | 15 | 0 | 15 | ||||||||
CS Charles Sexton 1534 | 14 | 0 | 14 | ||||||||
VS Viraj Shah 1659 | 12 | 0 | 12 | ||||||||
DB David Barclay | 5 | 0 | 5 | ||||||||
CG Chris Garner 995 | 5 | 0 | 5 |
League 1
| Pts | LT | DW | JH | ID | IC | AG | JA | MG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
LT Lee Thomson 1291 | 17 | 0 | 17 | |||||||||
DW Daniel Wilson | 16 | 0 | 16 | |||||||||
JH Julian Hicks 1476 | 13 | 0 | 13 | |||||||||
ID Ian Derham 1170 | 10 | 0 | 10 | |||||||||
IC Ian Cottrell 1372 | 8 | 0 | 8 | |||||||||
AG Alan Gardiner | 7 | 0 | 7 | |||||||||
JA Julian Angeli | 4 | 0 | 4 | |||||||||
MG Mark Gorringe | 0 | 0 | 0 |

