1
SP
Simon Palmer
1481
3
MB
Marcus Brown
2202
| Pts | GG | MB | SP | JP | IE | DA | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
GG Gabriel Grigorescu 1480 | 21 | 0 | 21 | ||||||||
MB Marcus Brown 2202 | 18 | 0 | 18 | ||||||||
SP Simon Palmer 1481 | 16 | 0 | 16 | ||||||||
Guy Freeman 1271 | 15 | 0 | 15 | ||||||||
JP James Payne 1485 | 12 | 0 | 12 | ||||||||
IE Ian Evans 1429 | 8 | 0 | 8 | ||||||||
DA Daniel Austin 2474 | 3 | 0 | 3 |

