Squash Leagues
Harpenden Squash Club - Redbourn Lane, AL5 2BA, Harpenden, AL5, United Kingdom
Mid-August to September : 17/08/2025 - 30/09/2025 (inactive)
1
| Pts | AE | MS | VG | EP | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
AE Andy Eilfield | 0 | 0 | 0 | ||||||
MS Mark Singleton 6404 | 0 | 0 | 0 | ||||||
VG Vig Gunasegaran 4980 | 0 | 0 | 0 | ||||||
Chris Lynam | 0 | 0 | 0 | ||||||
EP Eamonn Price | 0 | 0 | 0 |
2
| Pts | GR | DL | MR | DS | AB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
GR Gary Raw 4445 | 0 | 0 | 0 | ||||||
DL David Lankester | 0 | 0 | 0 | ||||||
MR Marvin Rust | 0 | 0 | 0 | ||||||
DS Daniel Sadler 3521 | 0 | 0 | 0 | ||||||
AB Adam Bailey 4488 | 0 | 0 | 0 |
3
| Pts | TM | OD | JK | NC | MG | AS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
TM Tim Moss 2713 | 25 | 0 | 25 | |||||||
OD Oliver Dudman 2829 | 24 | 0 | 24 | |||||||
JK John Kerley 2461 | 19 | 0 | 19 | |||||||
NC Neil Craig 2543 | 14 | 0 | 14 | |||||||
MG Mounir Goulamhoussen 1942 | 14 | 0 | 14 | |||||||
AS Aidan Smith 2133 | 9 | 0 | 9 |
4
| Pts | DW | JW | CG | PL | JT | PB | PL | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
DW Dan White 2310 | 26 | 0 | 26 | ||||||||
JW Jeremy White 2125 | 26 | 0 | 26 | ||||||||
CG Chris Ginn 2112 | 19 | 0 | 19 | ||||||||
PL Paul Lucas 2207 | 18 | 0 | 18 | ||||||||
JT Justin Turnpenny 1718 | 18 | 0 | 18 | ||||||||
PB Pierre Biscay 1865 | 11 | 0 | 11 | ||||||||
PL Patrick Lawrence 1518 | 8 | 0 | 8 |
5
| Pts | GG | MB | SP | JP | IE | DA | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
GG Gabriel Grigorescu 1480 | 21 | 0 | 21 | ||||||||
MB Marcus Brown 2202 | 18 | 0 | 18 | ||||||||
SP Simon Palmer 1481 | 16 | 0 | 16 | ||||||||
Guy Freeman 1271 | 15 | 0 | 15 | ||||||||
JP James Payne 1485 | 12 | 0 | 12 | ||||||||
IE Ian Evans 1429 | 8 | 0 | 8 | ||||||||
DA Daniel Austin 2474 | 3 | 0 | 3 |
6
7
8
9
10
| Pts | TH | KT | GN | RB | JB | HC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
TH Tris Harvey 426 | 27 | 0 | 27 | |||||||
KT Kevin Timmons 317 | 21 | 0 | 21 | |||||||
GN Greg Norton-Kidd 304 | 18 | 0 | 18 | |||||||
RB Rory Browne 310 | 16 | 0 | 16 | |||||||
JB John Bailey 316 | 15 | 0 | 15 | |||||||
HC Haydn Critchell-Ward 237 | 8 | 0 | 8 |
11
12
| Pts | HS | AC | PM | PC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
HS Henry Swanson 213 | 0 | 0 | 0 | |||||
AC Alan Craig 166 | 0 | 0 | 0 | |||||
PM Paul McNamara 112 | 0 | 0 | 0 | |||||
PC Pascal Chabriel 197 | 0 | 0 | 0 |

