1
AB
Allan Booth
1041
3
PS
Paul Swanwick
1244
17/05/2022
Nottingham University - 3
| Pts | AB | PS | ES | JH | PA | MR | TM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
AB Allan Booth 1041 | 30 | 2 | 30 | ||||||||
PS Paul Swanwick 1244 | 17 | 0 | 17 | ||||||||
ES Edward Sellman 1024 | 16 | 0 | 16 | ||||||||
JH Joe Harvey 2048 | 14 | 0 | 14 | ||||||||
PA Paul Anderson 597 | 12 | 2 | 12 | ||||||||
MR Martin Rowlatt | 10 | 0 | 10 | ||||||||
TM Tim Muller 934 | 10 | 0 | 10 |

