Nottingham University
Nottingham University Squash Club - University Park, Nottingham, NG7 2RD, United Kingdom
21-22 #6 : 25/04/2022 - 06/06/2022 (inactive)
1
| Pts | JM | JS | LS | MW | PG | AC | LW | JH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
JM James Murray 4585 | 27 | 0 | 27 | |||||||||
JS James Salmons | 25 | 0 | 25 | |||||||||
LS Luis Salazar-Licea 2515 | 24 | 2 | 24 | |||||||||
MW Martin Weightman 5139 | 23 | 0 | 23 | |||||||||
PG Pete Gunn 1629 | 23 | 2 | 23 | |||||||||
AC Adam Clare | 22 | 0 | 22 | |||||||||
LW Luke Woodliffe 2443 | 18 | 0 | 18 | |||||||||
JH James Hawkes 1757 | 15 | 2 | 15 |
2
| Pts | NC | GJ | AA | SC | JK | NH | GW | NK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
NC Nick Crocker 1852 | 34 | 2 | 34 | |||||||||
GJ Gareth Jackson 1698 | 31 | 2 | 31 | |||||||||
AA Alex Axford 6016 | 29 | 0 | 29 | |||||||||
SC Stephen Cheung 1961 | 26 | 2 | 26 | |||||||||
JK John Kang 1646 | 22 | 0 | 22 | |||||||||
NH Nick Harpur 1076 | 16 | 2 | 16 | |||||||||
GW Gavin Walker | 15 | 0 | 15 | |||||||||
NK Neal Kirkup 1125 | 10 | 0 | 10 |
3
| Pts | AB | PS | ES | JH | PA | MR | TM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
AB Allan Booth 1041 | 30 | 2 | 30 | ||||||||
PS Paul Swanwick 1244 | 17 | 0 | 17 | ||||||||
ES Edward Sellman 1024 | 16 | 0 | 16 | ||||||||
JH Joe Harvey 2048 | 14 | 0 | 14 | ||||||||
PA Paul Anderson 597 | 12 | 2 | 12 | ||||||||
MR Martin Rowlatt | 10 | 0 | 10 | ||||||||
TM Tim Muller 934 | 10 | 0 | 10 |

