0
NK
Naqeeb Khalick
1684
3
OD
Oliver Dudman
2825
25/10/2023
Squash Leagues - 2
| Pts | DM | OD | NK | DW | AS | PS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
DM David Miller 3184 | 21 | 0 | 21 | |||||||
OD Oliver Dudman 2825 | 20 | 0 | 20 | |||||||
NK Naqeeb Khalick 1684 | 18 | 0 | 18 | |||||||
DW Dan White 2298 | 17 | 0 | 17 | |||||||
AS Aidan Smith 2124 | 11 | 0 | 11 | |||||||
PS Paul Simpson 1185 | 9 | 0 | 9 |

