Squash Leagues
Harpenden Squash Club - Redbourn Lane, AL5 2BA, Harpenden, AL5, United Kingdom
October 2023 : 01/10/2023 - 31/10/2023 (inactive)
1
| Pts | AB | TM | NC | JK | PL | JT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
AB Adam Bailey 5183 | 27 | 0 | 27 | |||||||
TM Tim Moss 2627 | 23 | 0 | 23 | |||||||
NC Neil Craig 2585 | 17 | 0 | 17 | |||||||
JK John Kerley 2219 | 17 | 0 | 17 | |||||||
PL Paul Lucas 2234 | 11 | 0 | 11 | |||||||
JT Justin Turnpenny 1870 | 9 | 0 | 9 |
2
| Pts | DM | OD | NK | DW | AS | PS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
DM David Miller 3184 | 21 | 0 | 21 | |||||||
OD Oliver Dudman 2825 | 20 | 0 | 20 | |||||||
NK Naqeeb Khalick 1684 | 18 | 0 | 18 | |||||||
DW Dan White 2369 | 17 | 0 | 17 | |||||||
AS Aidan Smith 2105 | 11 | 0 | 11 | |||||||
PS Paul Simpson 1185 | 9 | 0 | 9 |
3
| Pts | CY | MG | PB | AW | PL | GG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
CY Colin Young 1248 | 21 | 0 | 21 | |||||||
MG Mounir Goulamhoussen 1938 | 19 | 0 | 19 | |||||||
PB Pierre Biscay 1845 | 15 | 0 | 15 | |||||||
AW Adam Watkins 1698 | 15 | 0 | 15 | |||||||
PL Patrick Lawrence 1566 | 15 | 0 | 15 | |||||||
GG Gabriel Grigorescu 1620 | 8 | 0 | 8 |
4
| Pts | NM | PB | OE | NH | RT | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
NM Neil Morton 1828 | 25 | 0 | 25 | |||||||
Guy Freeman 1155 | 17 | 0 | 17 | |||||||
PB Paul Barlow 670 | 16 | 0 | 16 | |||||||
OE Oliver Elias 877 | 15 | 0 | 15 | |||||||
NH Neil Hughes 855 | 11 | 0 | 11 | |||||||
RT Russell Timms 902 | 10 | 0 | 10 |
5
| Pts | ML | JC | HP | AC | IE | DC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
ML Mike Lindores 762 | 23 | 0 | 23 | |||||||
JC Jon Crisp 1203 | 17 | 0 | 17 | |||||||
HP Howard Pease 624 | 15 | 0 | 15 | |||||||
AC Andy Chaston 871 | 13 | 0 | 13 | |||||||
IE Ian Evans 1405 | 11 | 0 | 11 | |||||||
DC David Coutts 779 | 8 | 0 | 8 |
6
| Pts | CT | GC | NC | RB | BW | DB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
CT Carl Tillotson 460 | 23 | 0 | 23 | |||||||
GC Graeme Clarke | 20 | 0 | 20 | |||||||
NC Nic Casby 618 | 19 | 0 | 19 | |||||||
RB Rory Browne | 19 | 0 | 19 | |||||||
BW Bruce Weir 362 | 10 | 0 | 10 | |||||||
DB David Budd 488 | 2 | 0 | 2 |

