Squash Leagues
Harpenden Squash Club - Redbourn Lane, AL5 2BA, Harpenden, AL5, United Kingdom
October 2023 : 01/10/2023 - 31/10/2023 (inactive)
1
| Pts | AB | TM | NC | JK | PL | JT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
AB Adam Bailey 4486 | 27 | 0 | 27 | |||||||
TM Tim Moss 2697 | 23 | 0 | 23 | |||||||
NC Neil Craig 2527 | 17 | 0 | 17 | |||||||
JK John Kerley 2433 | 17 | 0 | 17 | |||||||
PL Paul Lucas 2192 | 11 | 0 | 11 | |||||||
JT Justin Turnpenny 1729 | 9 | 0 | 9 |
2
| Pts | DM | OD | NK | DW | AS | PS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
DM David Miller 3184 | 21 | 0 | 21 | |||||||
OD Oliver Dudman 2825 | 20 | 0 | 20 | |||||||
NK Naqeeb Khalick 1684 | 18 | 0 | 18 | |||||||
DW Dan White 2298 | 17 | 0 | 17 | |||||||
AS Aidan Smith 2124 | 11 | 0 | 11 | |||||||
PS Paul Simpson 1185 | 9 | 0 | 9 |
3
| Pts | CY | MG | PB | AW | PL | GG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
CY Colin Young 1248 | 21 | 0 | 21 | |||||||
MG Mounir Goulamhoussen 1941 | 19 | 0 | 19 | |||||||
PB Pierre Biscay 1859 | 15 | 0 | 15 | |||||||
AW Adam Watkins 1698 | 15 | 0 | 15 | |||||||
PL Patrick Lawrence 1487 | 15 | 0 | 15 | |||||||
GG Gabriel Grigorescu 1470 | 8 | 0 | 8 |
4
| Pts | NM | PB | OE | NH | RT | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
NM Neil Morton 1828 | 25 | 0 | 25 | |||||||
Guy Freeman 1265 | 17 | 0 | 17 | |||||||
PB Paul Barlow 672 | 16 | 0 | 16 | |||||||
OE Oliver Elias 877 | 15 | 0 | 15 | |||||||
NH Neil Hughes 855 | 11 | 0 | 11 | |||||||
RT Russell Timms 902 | 10 | 0 | 10 |
5
| Pts | ML | JC | HP | AC | IE | DC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
ML Mike Lindores 757 | 23 | 0 | 23 | |||||||
JC Jon Crisp 1146 | 17 | 0 | 17 | |||||||
HP Howard Pease 651 | 15 | 0 | 15 | |||||||
AC Andy Chaston 793 | 13 | 0 | 13 | |||||||
IE Ian Evans 1431 | 11 | 0 | 11 | |||||||
DC David Coutts 779 | 8 | 0 | 8 |
6
| Pts | CT | GC | NC | RB | BW | DB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
CT Carl Tillotson 460 | 23 | 0 | 23 | |||||||
GC Graeme Clarke | 20 | 0 | 20 | |||||||
NC Nic Casby 618 | 19 | 0 | 19 | |||||||
RB Rory Browne | 19 | 0 | 19 | |||||||
BW Bruce Weir 362 | 10 | 0 | 10 | |||||||
DB David Budd 488 | 2 | 0 | 2 |

