3
JB
James Basley
1264
1
AC
Andy Chaston
793
17/02/2025
Squash Leagues - 5
| Pts | NH | SN | TB | JB | AC | AB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
NH Neil Hughes 855 | 26 | 0 | 26 | |||||||
SN Stuart Nixon 1406 | 16 | 0 | 16 | |||||||
TB Trevor Burton 903 | 15 | 0 | 15 | |||||||
JB James Basley 1264 | 14 | 0 | 14 | |||||||
AC Andy Chaston 793 | 14 | 0 | 14 | |||||||
AB Alex Barlow 738 | 10 | 0 | 10 |

