Squash Leagues
Harpenden Squash Club - Redbourn Lane, AL5 2BA, Harpenden, AL5, United Kingdom
February 2025 : 01/02/2025 - 28/02/2025 (inactive)
1
| Pts | TM | NC | DS | JK | OD | JW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
TM Tim Moss 2584 | 24 | 3 2 - 1 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 0 | 24 | ||
NC Neil Craig 2459 | 14 | 2 1 - 2 | 3 2 - 2 | 4 3 - 2 | 5 3 - 1 | 0 | 14 | |||
DS Daniel Sadler 3549 | 12 | 3 2 - 3 | 3 2 - 2 | 6 3 - 0 | 0 | 12 | ||||
JK John Kerley 2047 | 9 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 9 | |||
OD Oliver Dudman 2895 | 6 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 6 | ||||
JW Jeremy White 2206 | 2 | 2 1 - 3 | 0 | 2 |
2
| Pts | PL | DW | JT | NM | MB | AS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
PL Paul Lucas 2248 | 23 | 4 3 - 2 | 4 3 - 2 | 6 3 - 0 | 3 2 - 3 | 6 3 - 0 | 0 | 23 | ||
DW Dan White 2539 | 20 | 3 2 - 3 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 4 Walkover - Forfeit | 0 | 20 | ||
JT Justin Turnpenny 1783 | 14 | 3 2 - 3 | 5 3 - 1 | 2 1 - 3 | 4 3 - 2 | 0 | 14 | |||
NM Neil Morton 1826 | 11 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 4 3 - 2 | 0 | 11 | |||
MB Marcus Brown 2047 | 10 | 4 3 - 2 | 2 1 - 3 | 4 Walkover - Forfeit | 0 | 10 | ||||
AS Aidan Smith 2097 | 7 | 1 0 - 3 | 0 Forfeit - Walkover | 3 2 - 3 | 3 2 - 3 | 0 Forfeit - Walkover | 0 | 7 |
3
| Pts | PB | AW | PS | GG | MG | NK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
PB Pierre Biscay 1929 | 20 | 3 2 - 2 | 2 1 - 2 | 6 3 - 0 | 5 3 - 1 | 4 Walkover - Forfeit | 0 | 20 | ||
AW Adam Watkins 1703 | 16 | 3 2 - 2 | 5 3 - 1 | 1 0 - 3 | 3 2 - 2 | 4 Walkover - Forfeit | 0 | 16 | ||
PS Paul Simpson 1184 | 16 | 3 2 - 1 | 2 1 - 3 | 2 1 - 2 | 5 3 - 1 | 4 Walkover - Forfeit | 0 | 16 | ||
GG Gabriel Grigorescu 1543 | 13 | 1 0 - 3 | 6 3 - 0 | 3 2 - 1 | 3 2 - 3 | 0 | 13 | |||
MG Mounir Goulamhoussen 1949 | 11 | 2 1 - 3 | 3 2 - 2 | 2 1 - 3 | 4 Walkover - Forfeit | 0 | 11 | |||
NK Naqeeb Khalick 1684 | 4 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 4 3 - 2 | 0 Forfeit - Walkover | 0 | 4 |
4
| Pts | PL | IE | CM | SP | WW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
PL Patrick Lawrence 1499 | 19 | 6 3 - 0 | 3 2 - 2 | 6 3 - 0 | 4 Walkover - Forfeit | 0 | 19 | ||
IE Ian Evans 1324 | 15 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 15 | ||
CM Charlie Miller 1332 | 13 | 3 2 - 2 | 5 3 - 1 | 3 2 - 3 | 2 1 - 3 | 0 | 13 | ||
SP Simon Palmer 1695 | 10 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 4 Walkover - Forfeit | 0 | 10 | ||
WW Will Wainewright 902 | 6 | 0 Forfeit - Walkover | 1 0 - 3 | 5 3 - 1 | 0 Forfeit - Walkover | 0 | 6 |
5
| Pts | NH | SN | TB | JB | AC | AB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
NH Neil Hughes 854 | 26 | 3 2 - 2 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 26 | ||
SN Stuart Nixon 1196 | 16 | 3 2 - 2 | 6 3 - 0 | 4 3 - 2 | 3 2 - 2 | 0 | 16 | |||
TB Trevor Burton 944 | 15 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 3 2 - 2 | 0 | 15 | ||
JB James Basley 1106 | 14 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 5 3 - 1 | 2 1 - 3 | 0 | 14 | ||
AC Andy Chaston 773 | 14 | 1 0 - 3 | 3 2 - 2 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 14 | ||
AB Alex Barlow 738 | 10 | 1 0 - 3 | 3 2 - 2 | 5 3 - 1 | 1 0 - 3 | 0 | 10 |
6
| Pts | MN | HP | JB | AP | TG | MH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
MN Mark Norton 470 | 19 | 6 3 - 0 | 5 3 - 1 | 3 2 - 2 | 4 3 - 2 | 1 0 - 3 | 0 | 19 | ||
HP Howard Pease 598 | 17 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 0 | 17 | |||
JB John Bish 484 | 14 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 14 | |||
AP Arun Parekkat 426 | 11 | 3 2 - 2 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 0 | 11 | |||
TG Trevor Garriock 339 | 9 | 3 2 - 3 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 9 | |||
MH Mike Hollister 667 | 6 | 6 3 - 0 | 0 | 6 |
7
| Pts | OT | TH | RB | JB | NH | KT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
OT Owain Turner 360 | 22 | 4 3 - 2 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 4 Walkover - Forfeit | 0 | 22 | ||
TH Tris Harvey 435 | 22 | 3 2 - 3 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 4 Walkover - Forfeit | 0 | 22 | ||
RB Rory Browne 306 | 20 | 3 2 - 3 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 4 Walkover - Forfeit | 0 | 20 | ||
JB John Bailey 297 | 18 | 2 1 - 3 | 3 2 - 3 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | ||
NH Nick Hughesman 283 | 10 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 4 Walkover - Forfeit | 0 | 10 | ||
KT Kevin Timmons 316 | 1 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 1 0 - 3 | 0 Forfeit - Walkover | 0 | 1 |
8
| Pts | OZ | BW | TP | DB | GN | HS | SH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
OZ Oleg Zuev 289 | 24 | 3 2 - 3 | 4 3 - 2 | 4 3 - 2 | 3 2 - 2 | 5 3 - 1 | 5 3 - 1 | 0 | 24 | ||
BW Bruce Weir 362 | 22 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 22 | ||||
TP Tim Paget 299 | 20 | 3 2 - 3 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 20 | |||
DB Dan Blake 260 | 19 | 3 2 - 3 | 5 3 - 1 | 3 2 - 3 | 3 2 - 2 | 5 3 - 1 | 0 | 19 | |||
GN Greg Norton-Kidd 304 | 17 | 3 2 - 2 | 1 0 - 3 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 17 | |||
HS Henry Swanson 213 | 13 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 3 2 - 2 | 1 0 - 3 | 4 3 - 2 | 0 | 13 | ||
SH Scott Hamilton 194 | 9 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 9 |
9
| Pts | HC | LS | AH | PD | KW | AC | DT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
HC Haydn Critchell-Ward 235 | 19 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 4 3 - 2 | 0 | 19 | ||||
LS Leo Scher 212 | 18 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | ||||
AH Andy Hudson 230 | 12 | 3 2 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 12 | |||||
PD Phil Davies 217 | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | ||||||
KW Kevin Walton 157 | 6 | 3 2 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 6 | |||||
AC Alan Craig 168 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||||
DT Darryl Tant 153 | 0 | 0 | 0 |
10
No teams have been added to this division yet.
11
No teams have been added to this division yet.

