Squash Leagues
Harpenden Squash Club - Redbourn Lane, AL5 2BA, Harpenden, AL5, United Kingdom
February 2025 : 01/02/2025 - 28/02/2025 (inactive)
1
2
| Pts | PL | DW | JT | NM | MB | AS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
PL Paul Lucas 2192 | 23 | 0 | 23 | |||||||
DW Dan White 2298 | 20 | 0 | 20 | |||||||
JT Justin Turnpenny 1729 | 14 | 0 | 14 | |||||||
NM Neil Morton 1828 | 11 | 0 | 11 | |||||||
MB Marcus Brown 2196 | 10 | 0 | 10 | |||||||
AS Aidan Smith 2124 | 7 | 0 | 7 |
3
| Pts | PB | AW | PS | GG | MG | NK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
PB Pierre Biscay 1859 | 20 | 0 | 20 | |||||||
AW Adam Watkins 1698 | 16 | 0 | 16 | |||||||
PS Paul Simpson 1185 | 16 | 0 | 16 | |||||||
GG Gabriel Grigorescu 1470 | 13 | 0 | 13 | |||||||
MG Mounir Goulamhoussen 1941 | 11 | 0 | 11 | |||||||
NK Naqeeb Khalick 1684 | 4 | 0 | 4 |
4
| Pts | PL | IE | CM | SP | WW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
PL Patrick Lawrence 1487 | 19 | 0 | 19 | ||||||
IE Ian Evans 1431 | 15 | 0 | 15 | ||||||
CM Charlie Miller 1333 | 13 | 0 | 13 | ||||||
SP Simon Palmer 1475 | 10 | 0 | 10 | ||||||
WW Will Wainewright 924 | 6 | 0 | 6 |
5
| Pts | NH | SN | TB | JB | AC | AB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
NH Neil Hughes 855 | 26 | 0 | 26 | |||||||
SN Stuart Nixon 1406 | 16 | 0 | 16 | |||||||
TB Trevor Burton 903 | 15 | 0 | 15 | |||||||
JB James Basley 1264 | 14 | 0 | 14 | |||||||
AC Andy Chaston 793 | 14 | 0 | 14 | |||||||
AB Alex Barlow 738 | 10 | 0 | 10 |
6
7
| Pts | OT | TH | RB | JB | NH | KT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
OT Owain Turner 362 | 22 | 0 | 22 | |||||||
TH Tris Harvey 433 | 22 | 0 | 22 | |||||||
RB Rory Browne 308 | 20 | 0 | 20 | |||||||
JB John Bailey 313 | 18 | 0 | 18 | |||||||
NH Nick Hughesman 285 | 10 | 0 | 10 | |||||||
KT Kevin Timmons 317 | 1 | 0 | 1 |
8
| Pts | OZ | BW | TP | DB | GN | HS | SH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
OZ Oleg Zuev 281 | 24 | 0 | 24 | ||||||||
BW Bruce Weir 362 | 22 | 0 | 22 | ||||||||
TP Tim Paget 299 | 20 | 0 | 20 | ||||||||
DB Dan Blake 264 | 19 | 0 | 19 | ||||||||
GN Greg Norton-Kidd 303 | 17 | 0 | 17 | ||||||||
HS Henry Swanson 213 | 13 | 0 | 13 | ||||||||
SH Scott Hamilton 188 | 9 | 0 | 9 |
9
10
No teams have been added to this division yet.
11
No teams have been added to this division yet.

