3
NK
Naqeeb Khalick
1684
1
GG
Gabriel Grigorescu
1470
13/09/2024
Squash Leagues - 3
| Pts | NM | GG | CY | NK | KW | AW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
NM Neil Morton 1828 | 20 | 0 | 20 | |||||||
GG Gabriel Grigorescu 1470 | 18 | 0 | 18 | |||||||
CY Colin Young 1248 | 17 | 0 | 17 | |||||||
NK Naqeeb Khalick 1684 | 9 | 0 | 9 | |||||||
KW Karl Wingfield 1035 | 6 | 0 | 6 | |||||||
AW Adam Watkins 1698 | 5 | 0 | 5 |

