Squash Leagues
Harpenden Squash Club - Redbourn Lane, AL5 2BA, Harpenden, AL5, United Kingdom
Mid-August to End September : 19/08/2024 - 01/10/2024 (inactive)
1
| Pts | TM | DM | NC | OD | DW | PL | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
TM Tim Moss 2697 | 28 | 0 | 28 | |||||||
DM David Miller 3184 | 17 | 0 | 17 | |||||||
NC Neil Craig 2527 | 16 | 0 | 16 | |||||||
OD Oliver Dudman 2825 | 15 | 0 | 15 | |||||||
DW Dan White 2298 | 12 | 0 | 12 | |||||||
PL Paul Lucas 2192 | 9 | 0 | 9 |
2
| Pts | AS | JK | JW | PB | PS | JT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
AS Aidan Smith 2124 | 22 | 0 | 22 | |||||||
JK John Kerley 2433 | 20 | 0 | 20 | |||||||
JW Jeremy White 2122 | 20 | 0 | 20 | |||||||
PB Pierre Biscay 1859 | 8 | 0 | 8 | |||||||
PS Paul Simpson 1185 | 8 | 0 | 8 | |||||||
JT Justin Turnpenny 1729 | 6 | 0 | 6 |
3
| Pts | NM | GG | CY | NK | KW | AW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
NM Neil Morton 1828 | 20 | 0 | 20 | |||||||
GG Gabriel Grigorescu 1470 | 18 | 0 | 18 | |||||||
CY Colin Young 1248 | 17 | 0 | 17 | |||||||
NK Naqeeb Khalick 1684 | 9 | 0 | 9 | |||||||
KW Karl Wingfield 1035 | 6 | 0 | 6 | |||||||
AW Adam Watkins 1698 | 5 | 0 | 5 |
4
5
| Pts | MH | WW | PB | JC | JM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
MH Mike Hollister 677 | 16 | 0 | 16 | ||||||
WW Will Wainewright 924 | 14 | 0 | 14 | ||||||
PB Paul Barlow 672 | 11 | 0 | 11 | ||||||
JC Jon Crisp 1146 | 5 | 0 | 5 | ||||||
JM Josh Mizrahi 754 | 2 | 0 | 2 |
6
7
8
9
10
| Pts | HS | TP | DB | OZ | PD | NH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
HS Henry Swanson 213 | 22 | 0 | 22 | |||||||
TP Tim Paget 299 | 18 | 0 | 18 | |||||||
DB Dan Blake 264 | 16 | 0 | 16 | |||||||
OZ Oleg Zuev 281 | 16 | 0 | 16 | |||||||
PD Phil Davies 230 | 15 | 0 | 15 | |||||||
NH Nick Hughesman 285 | 11 | 0 | 11 |
11
12
No teams have been added to this division yet.

