3
CM
Charlie Miller
1333
2
NC
Nic Casby
618
13/04/2024
Squash Leagues - 5
| Pts | GC | CM | IE | NC | HP | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
Guy Freeman 1265 | 23 | 0 | 23 | |||||||
GC Graeme Clarke 839 | 19 | 0 | 19 | |||||||
CM Charlie Miller 1333 | 14 | 0 | 14 | |||||||
IE Ian Evans 1431 | 13 | 0 | 13 | |||||||
NC Nic Casby 618 | 12 | 0 | 12 | |||||||
HP Howard Pease 651 | 10 | 0 | 10 |

