Squash Leagues
Harpenden Squash Club - Redbourn Lane, AL5 2BA, Harpenden, AL5, United Kingdom
April 2024 : 01/04/2024 - 01/05/2024 (inactive)
1
| Pts | DM | NC | JK | OD | DW | PL | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
DM David Miller 3184 | 28 | 0 | 28 | |||||||
NC Neil Craig 2480 | 24 | 0 | 24 | |||||||
JK John Kerley 2201 | 15 | 0 | 15 | |||||||
OD Oliver Dudman 2856 | 14 | 0 | 14 | |||||||
DW Dan White 2317 | 12 | 0 | 12 | |||||||
PL Paul Lucas 2248 | 11 | 0 | 11 |
2
| Pts | TM | JW | PB | AS | JT | PS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
TM Tim Moss 2733 | 27 | 0 | 27 | |||||||
JW Jeremy White 2232 | 17 | 0 | 17 | |||||||
PB Pierre Biscay 1911 | 17 | 0 | 17 | |||||||
AS Aidan Smith 1962 | 16 | 0 | 16 | |||||||
JT Justin Turnpenny 1966 | 16 | 0 | 16 | |||||||
PS Paul Simpson 1185 | 11 | 0 | 11 |
3
4
5
| Pts | GC | CM | IE | NC | HP | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
Guy Freeman 1135 | 23 | 0 | 23 | |||||||
GC Graeme Clarke 933 | 19 | 0 | 19 | |||||||
CM Charlie Miller 1340 | 14 | 0 | 14 | |||||||
IE Ian Evans 1401 | 13 | 0 | 13 | |||||||
NC Nic Casby 618 | 12 | 0 | 12 | |||||||
HP Howard Pease 634 | 10 | 0 | 10 |
6
| Pts | SP | MH | WW | CT | AJ | RB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
SP Simon Palmer 1619 | 20 | 0 | 20 | |||||||
MH Mike Hollister 663 | 18 | 0 | 18 | |||||||
WW Will Wainewright 1031 | 17 | 0 | 17 | |||||||
CT Carl Tillotson 460 | 17 | 0 | 17 | |||||||
AJ Adam Jones 1790 | 16 | 0 | 16 | |||||||
RB Rory Browne 299 | 8 | 0 | 8 |

