3
PL
Patrick Lawrence
1487
2
CM
Charlie Miller
1333
| Pts | PB | PL | SP | IE | CM | NM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
PB Pierre Biscay 1859 | 23 | 0 | 23 | |||||||
PL Patrick Lawrence 1487 | 22 | 0 | 22 | |||||||
SP Simon Palmer 1475 | 15 | 0 | 15 | |||||||
IE Ian Evans 1431 | 14 | 0 | 14 | |||||||
CM Charlie Miller 1333 | 14 | 0 | 14 | |||||||
NM Neil Morton 1828 | 4 | 0 | 4 |

