Squash Leagues
Harpenden Squash Club - Redbourn Lane, AL5 2BA, Harpenden, AL5, United Kingdom
July - Mid-August 2025 : 30/06/2025 - 17/08/2025 (inactive)
1
2
3
No teams have been added to this division yet.
4
| Pts | TM | NC | OD | DW | JK | AW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
TM Tim Moss 2697 | 23 | 0 | 23 | |||||||
NC Neil Craig 2527 | 20 | 0 | 20 | |||||||
OD Oliver Dudman 2825 | 18 | 0 | 18 | |||||||
DW Dan White 2298 | 15 | 0 | 15 | |||||||
JK John Kerley 2433 | 15 | 0 | 15 | |||||||
AW Adam Watkins 1698 | 4 | 0 | 4 |
5
| Pts | AS | MG | JT | CG | JP | DA | MB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
AS Aidan Smith 2124 | 18 | 0 | 18 | ||||||||
MG Mounir Goulamhoussen 1941 | 15 | 0 | 15 | ||||||||
JT Justin Turnpenny 1729 | 14 | 0 | 14 | ||||||||
CG Chris Ginn 2116 | 14 | 0 | 14 | ||||||||
JP James Payne 1479 | 12 | 0 | 12 | ||||||||
DA Daniel Austin 2462 | 9 | 0 | 9 | ||||||||
MB Marcus Brown 2196 | 2 | 0 | 2 |
6
| Pts | PB | PL | SP | IE | CM | NM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
PB Pierre Biscay 1859 | 23 | 0 | 23 | |||||||
PL Patrick Lawrence 1487 | 22 | 0 | 22 | |||||||
SP Simon Palmer 1475 | 15 | 0 | 15 | |||||||
IE Ian Evans 1431 | 14 | 0 | 14 | |||||||
CM Charlie Miller 1333 | 14 | 0 | 14 | |||||||
NM Neil Morton 1828 | 4 | 0 | 4 |
7
| Pts | GG | SN | WW | GC | MW | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
Guy Freeman 1265 | 26 | 0 | 26 | |||||||
GG Gabriel Grigorescu 1470 | 19 | 0 | 19 | |||||||
SN Stuart Nixon 1406 | 12 | 0 | 12 | |||||||
WW Will Wainewright 924 | 11 | 0 | 11 | |||||||
GC Graeme Clarke 839 | 11 | 0 | 11 | |||||||
MW Matthew Williams 1089 | 10 | 0 | 10 |
8
| Pts | JC | NH | TB | ML | PB | AC | DP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
JC Jon Crisp 1146 | 23 | 0 | 23 | ||||||||
NH Neil Hughes 855 | 19 | 0 | 19 | ||||||||
TB Trevor Burton 903 | 14 | 0 | 14 | ||||||||
ML Mike Lindores 757 | 13 | 0 | 13 | ||||||||
PB Paul Barlow 672 | 10 | 0 | 10 | ||||||||
AC Andy Chaston 793 | 8 | 0 | 8 | ||||||||
DP Dan Peacock 485 | 5 | 0 | 5 |
9
| Pts | JB | AB | MH | JB | HP | OT | MN | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
JB James Basley 1264 | 27 | 0 | 27 | ||||||||
AB Alex Barlow 738 | 17 | 0 | 17 | ||||||||
MH Mike Hollister 677 | 10 | 0 | 10 | ||||||||
JB John Bish 542 | 9 | 0 | 9 | ||||||||
HP Howard Pease 651 | 7 | 0 | 7 | ||||||||
OT Owain Turner 362 | 6 | 0 | 6 | ||||||||
MN Mark Norton 470 | 0 | 0 | 0 |
10
11
| Pts | NH | OZ | GN | AH | PD | TB | HS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
NH Nick Hughesman 285 | 22 | 0 | 22 | ||||||||
OZ Oleg Zuev 281 | 14 | 0 | 14 | ||||||||
GN Greg Norton-Kidd 303 | 14 | 0 | 14 | ||||||||
AH Andy Hudson 230 | 13 | 0 | 13 | ||||||||
PD Phil Davies 230 | 8 | 0 | 8 | ||||||||
TB Tony Bravo 217 | 3 | 0 | 3 | ||||||||
HS Henry Swanson 213 | 0 | 0 | 0 |

