2
RC
Richard Cram
771
2
Andy Nicholas
881
22/10/2025
Tuesday Squash - Division 4
| Pts | RC | GP | IC | SA | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Andy Nicholas 881 | 26 | 0 | 26 | |||||||
RC Richard Cram 771 | 20 | 0 | 20 | |||||||
GP Gavin Potter 758 | 16 | 0 | 16 | |||||||
IC Isabel Cabero 592 | 13 | 0 | 13 | |||||||
Simon Howard 522 | 12 | 0 | 12 | |||||||
SA Steve Attree 397 | 5 | 0 | 5 |

