3
AW
Adam Watkins
1698
1
PS
Paul Simpson
1185
21/02/2025
Squash Leagues - 3
| Pts | PB | AW | PS | GG | MG | NK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
PB Pierre Biscay 1859 | 20 | 0 | 20 | |||||||
AW Adam Watkins 1698 | 16 | 0 | 16 | |||||||
PS Paul Simpson 1185 | 16 | 0 | 16 | |||||||
GG Gabriel Grigorescu 1470 | 13 | 0 | 13 | |||||||
MG Mounir Goulamhoussen 1941 | 11 | 0 | 11 | |||||||
NK Naqeeb Khalick 1684 | 4 | 0 | 4 |

