Walkover - Notified
BR
Ben Ritchie
520
Forfeit - Notified
CY
Charles Yallop
599
20/10/2025
Tuesday Squash - Division 5
| Pts | BR | DB | AC | WT | JG | CY | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
BR Ben Ritchie 520 | 19 | 0 | 19 | |||||||
DB David Boyd 375 | 18 | 0 | 18 | |||||||
AC Andy Carter-Gates 667 | 12 | 0 | 12 | |||||||
WT William Towse 316 | 6 | 0 | 6 | |||||||
JG Joe Gbadamosi 332 | 3 | 0 | 3 | |||||||
CY Charles Yallop 599 | 0 | 0 | 0 |

