3
JM
James Murray
4585
0
MW
Martin Weightman
5139
14/11/2022
Nottingham University - 1
| Pts | JM | MW | JS | LS | SC | LW | GJ | PG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
JM James Murray 4585 | 43 | 2 | 43 | |||||||||
MW Martin Weightman 5139 | 38 | 2 | 38 | |||||||||
JS James Salmons | 28 | 2 | 28 | |||||||||
LS Luis Salazar-Licea 2515 | 27 | 2 | 27 | |||||||||
SC Stephen Cheung 1961 | 22 | 2 | 22 | |||||||||
LW Luke Woodliffe 2443 | 21 | 2 | 21 | |||||||||
GJ Gareth Jackson 1698 | 18 | 2 | 18 | |||||||||
PG Pete Gunn 1629 | 14 | 2 | 14 |

