Nottingham University
Nottingham University Squash Club - University Park, Nottingham, NG7 2RD, United Kingdom
22-23 #3 : 10/11/2022 - 05/01/2023 (inactive)
1
| Pts | JM | MW | JS | LS | SC | LW | GJ | PG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
JM James Murray 4958 | 43 | 2 | 43 | |||||||||
MW Martin Weightman 4682 | 38 | 2 | 38 | |||||||||
JS James Salmons | 28 | 2 | 28 | |||||||||
LS Luis Salazar-Licea 2515 | 27 | 2 | 27 | |||||||||
SC Stephen Cheung 2045 | 22 | 2 | 22 | |||||||||
LW Luke Woodliffe 2443 | 21 | 2 | 21 | |||||||||
GJ Gareth Jackson 1697 | 18 | 2 | 18 | |||||||||
PG Pete Gunn 1852 | 14 | 2 | 14 |
2
| Pts | NC | JK | GW | JH | NK | PS | JH | JH | AA | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NC Nick Crocker 1797 | 31 | 0 | 31 | ||||||||||
JK John Kang 1609 | 22 | 0 | 22 | ||||||||||
GW Gavin Walker | 17 | 0 | 17 | ||||||||||
JH James Hawkes 1703 | 16 | 0 | 16 | ||||||||||
NK Neal Kirkup 1143 | 10 | 0 | 10 | ||||||||||
PS Paul Swanwick 1281 | 10 | 0 | 10 | ||||||||||
JH Joe Harvey 2003 | 2 | 0 | 2 | ||||||||||
JH James Harrington | 0 | 0 | 0 | ||||||||||
AA Alex Axford 5676 | 0 | 0 | 0 |
3
| Pts | NH | ES | AB | NP | SG | PA | PO | MM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
NH Nick Harpur 1229 | 34 | 2 | 34 | |||||||||
ES Edward Sellman 983 | 27 | 0 | 27 | |||||||||
AB Allan Booth 1030 | 26 | 2 | 26 | |||||||||
NP Nic Pascelupo 1226 | 17 | 0 | 17 | |||||||||
SG Sam Grey 1928 | 14 | 0 | 14 | |||||||||
PA Paul Anderson 602 | 12 | 0 | 12 | |||||||||
PO Phil ONeill 656 | 12 | 0 | 12 | |||||||||
MM Mark McGrath 630 | 9 | 0 | 9 |
4
| Pts | EK | IS | TM | FS | DN | KA | AS | DS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
EK Emily Kneebone 1211 | 37 | 2 | 37 | |||||||||
IS Ian Savage 1273 | 28 | 0 | 28 | |||||||||
TM Tim Muller 932 | 16 | 0 | 16 | |||||||||
FS Fabienne Schiess 409 | 9 | 0 | 9 | |||||||||
DN Dan Nicks 349 | 4 | 0 | 4 | |||||||||
KA Kamal Alskaf | 4 | 0 | 4 | |||||||||
AS Andrew Scott | 1 | 0 | 1 | |||||||||
DS Dan Simmons 621 | 1 | 0 | 1 |

