3
GC
Greg Cousins
1082
1
Ian Stoddard
723
| Pts | JM | GC | AB | JM | KG | GS | AS | RB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JM James Mooney 1407 | 47 | 5 | 47 | ||||||||||
GC Greg Cousins 1082 | 42 | 5 | 42 | ||||||||||
AB Andy Burns 918 | 40 | 5 | 40 | ||||||||||
JM Julian Morris 950 | 36 | 5 | 36 | ||||||||||
KG Kieran Grainger 908 | 33 | 5 | 33 | ||||||||||
GS Gary Stevens 921 | 29 | 5 | 29 | ||||||||||
AS Alastair Segal 617 | 28 | 5 | 28 | ||||||||||
Ian Stoddard 723 | 23 | 5 | 23 | ||||||||||
RB Ricky Boulton 648 | 10 | 0 | 10 |

