Bridlington Squash League
Bridlington Squash - East Riding Leisure Bridlington, Bridlington, YO15 2QQ, United Kingdom
JANUARY - MARCH 2025 : 27/12/2024 - 01/04/2025 (inactive)
Ladies
| Pts | DA | AB | KR | SB | RA | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
Caroline Cloherty 214 | 32 | 5 | 32 | |||||||
DA Davina Allan-Lees 195 | 32 | 5 | 32 | |||||||
AB Agi Bustya 113 | 20 | 5 | 20 | |||||||
KR Kerry Russett 141 | 19 | 5 | 19 | |||||||
SB Sara Barlow 102 | 17 | 5 | 17 | |||||||
RA Rosanne Allan-Lees 91 | 15 | 5 | 15 |
Division One
| Pts | AY | IC | CG | JB | NW | MB | SB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
AY Alex Yates 2907 | 46 | 5 | 46 | |||||||||
IC Ian Cousins 1394 | 39 | 5 | 39 | |||||||||
CG Chris Grainger 1799 | 39 | 5 | 39 | |||||||||
JB John Bannister 1821 | 29 | 5 | 29 | |||||||||
NW Nick Walster 1076 | 25 | 5 | 25 | |||||||||
MB Mark Bell 1306 | 24 | 5 | 24 | |||||||||
John Miller 936 | 20 | 5 | 20 | |||||||||
SB Steve Binnington 947 | 14 | 5 | 14 |
Division Two
| Pts | JM | GC | AB | JM | KG | GS | AS | RB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JM James Mooney 1631 | 47 | 5 | 47 | ||||||||||
GC Greg Cousins 1128 | 42 | 5 | 42 | ||||||||||
AB Andy Burns 863 | 40 | 5 | 40 | ||||||||||
JM Julian Morris 877 | 36 | 5 | 36 | ||||||||||
KG Kieran Grainger 856 | 33 | 5 | 33 | ||||||||||
GS Gary Stevens 970 | 29 | 5 | 29 | ||||||||||
AS Alastair Segal 689 | 28 | 5 | 28 | ||||||||||
Ian Stoddard 814 | 23 | 5 | 23 | ||||||||||
RB Ricky Boulton 632 | 10 | 0 | 10 |
Division Three
| Pts | LB | SS | AW | JT | PM | MB | MG | JE | JW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LB Luke Boynts 1080 | 46 | 5 | 46 | ||||||||||
SS Scott Stevens 590 | 34 | 5 | 34 | ||||||||||
AW Andrew Walmsley 687 | 33 | 5 | 33 | ||||||||||
JT Joe Taylor 815 | 33 | 5 | 33 | ||||||||||
PM Paul Metcalf 693 | 33 | 5 | 33 | ||||||||||
MB Mike Brown 666 | 33 | 5 | 33 | ||||||||||
MG Marcus Gunn 759 | 31 | 5 | 31 | ||||||||||
JE Justin Emms 534 | 30 | 5 | 30 | ||||||||||
JW Jamie Watson 458 | 24 | 5 | 24 |
Division Four
| Pts | ST | DW | CM | JT | LB | PT | NH | AW | HM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ST Simon Tibbett 484 | 42 | 5 | 42 | ||||||||||
DW David Walsh 702 | 42 | 5 | 42 | ||||||||||
CM Chris Maltby 623 | 30 | 0 | 30 | ||||||||||
JT Jimmy Thompson 523 | 23 | 0 | 23 | ||||||||||
LB Liz Burns 286 | 22 | 5 | 22 | ||||||||||
PT Philip Taylor 390 | 21 | 0 | 21 | ||||||||||
NH Neil Holland 322 | 18 | 0 | 18 | ||||||||||
AW Ashley Ward 403 | 11 | 0 | 11 | ||||||||||
HM Helen Maull 266 | 9 | 0 | 9 |
Division Five
| Pts | JW | RP | DA | JC | BB | RE | DM | BR | JW | CT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JW Joe Wright 599 | 49 | 5 | 49 | |||||||||||
RP Rob Pinder 668 | 47 | 0 | 47 | |||||||||||
DA Dave Albutt 429 | 46 | 5 | 46 | |||||||||||
JC James Colangelo-Cole 409 | 42 | 5 | 42 | |||||||||||
BB Ben Bustya 403 | 37 | 5 | 37 | |||||||||||
RE Rob Edmond 243 | 34 | 5 | 34 | |||||||||||
DM Drew Maudsley 268 | 17 | 0 | 17 | |||||||||||
BR Ben Roberts 278 | 14 | 0 | 14 | |||||||||||
JW Joe Wheatley 111 | 11 | 0 | 11 | |||||||||||
CT Chris Towle 137 | 8 | 0 | 8 |

