3
NB
Nick Baron
1833
0
GJ
Gareth Jackson
1698
14/01/2024
Nottingham University - 2
| Pts | GJ | SC | NB | JH | PS | ST | IS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
GJ Gareth Jackson 1698 | 27 | 2 | 27 | ||||||||
SC Stephen Cheung 1961 | 27 | 2 | 27 | ||||||||
NB Nick Baron 1833 | 26 | 2 | 26 | ||||||||
JH James Hawkes 1757 | 24 | 2 | 24 | ||||||||
PS Paul Swanwick 1244 | 22 | 2 | 22 | ||||||||
ST Sam Teasdale 1625 | 18 | 2 | 18 | ||||||||
IS Ian Savage 1273 | 17 | 2 | 17 |

