Nottingham University
Nottingham University Squash Club - University Park, Nottingham, NG7 2RD, United Kingdom
23-24 #3 : 21/11/2023 - 23/01/2024 (inactive)
1
| Pts | LS | JJ | JM | LW | MW | JK | NC | AA | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
LS Luis Salazar-Licea 2515 | 19 | 0 | 19 | |||||||||
JJ Jacob Jepson 2267 | 19 | 0 | 19 | |||||||||
JM James Murray 4582 | 17 | 0 | 17 | |||||||||
LW Luke Woodliffe 2443 | 15 | 0 | 15 | |||||||||
MW Martin Weightman 5131 | 14 | 0 | 14 | |||||||||
JK John Kang 1643 | 9 | 0 | 9 | |||||||||
NC Nick Crocker 1851 | 6 | 0 | 6 | |||||||||
AA Alex Axford 6012 | 5 | 0 | 5 |
2
| Pts | GJ | SC | NB | JH | PS | ST | IS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
GJ Gareth Jackson 1693 | 27 | 2 | 27 | ||||||||
SC Stephen Cheung 1960 | 27 | 2 | 27 | ||||||||
NB Nick Baron 1833 | 26 | 2 | 26 | ||||||||
JH James Hawkes 1753 | 24 | 2 | 24 | ||||||||
PS Paul Swanwick 1241 | 22 | 2 | 22 | ||||||||
ST Sam Teasdale 1621 | 18 | 2 | 18 | ||||||||
IS Ian Savage 1273 | 17 | 2 | 17 |
3
4
| Pts | NP | JC | NK | EK | PO | MM | CW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
NP Nic Pascelupo 1303 | 33 | 2 | 33 | ||||||||
JC Julian Clarke 1279 | 33 | 2 | 33 | ||||||||
NK Neal Kirkup 1123 | 20 | 0 | 20 | ||||||||
EK Emily Kneebone 1161 | 17 | 0 | 17 | ||||||||
PO Phil ONeill 656 | 12 | 2 | 12 | ||||||||
MM Mark McGrath 630 | 10 | 0 | 10 | ||||||||
CW Chris Wuthrich 509 | 7 | 0 | 7 |
5
6
7
No teams have been added to this division yet.

