3
NH
Nick Harpur
1076
1
PA
Paul Anderson
597
29/11/2022
Nottingham University - 3
| Pts | NH | ES | AB | NP | SG | PA | PO | MM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
NH Nick Harpur 1076 | 34 | 2 | 34 | |||||||||
ES Edward Sellman 1024 | 27 | 0 | 27 | |||||||||
AB Allan Booth 1041 | 26 | 2 | 26 | |||||||||
NP Nic Pascelupo 1303 | 17 | 0 | 17 | |||||||||
SG Sam Grey 1955 | 14 | 0 | 14 | |||||||||
PA Paul Anderson 597 | 12 | 0 | 12 | |||||||||
PO Phil ONeill 658 | 12 | 0 | 12 | |||||||||
MM Mark McGrath 630 | 9 | 0 | 9 |

