3
PA
Paul Anderson
597
0
AB
Allan Booth
1041
09/03/2020
Nottingham University - 3
| Pts | JJ | PA | MN | AS | AB | GH | AG | PS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
JJ Jacob Jepson 2276 | 28 | 2 | 28 | |||||||||
PA Paul Anderson 597 | 27 | 0 | 27 | |||||||||
MN Michael Naylor | 23 | 2 | 23 | |||||||||
AS Andrew Scott | 9 | 0 | 9 | |||||||||
AB Allan Booth 1041 | 6 | 0 | 6 | |||||||||
GH Graham Harrison | 6 | 0 | 6 | |||||||||
AG Andrew Gilroy | 0 | 0 | 0 | |||||||||
PS Paul Swanwick 1244 | 0 | 0 | 0 |

