Nottingham University
Nottingham University Squash Club - University Park, Nottingham, NG7 2RD, United Kingdom
19-20 #4 : 03/02/2020 - 18/10/2020 (inactive)
1
| Pts | JS | JM | AC | PG | LW | RM | GW | JH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
JS James Salmons | 27 | 0 | 27 | |||||||||
JM James Murray 4582 | 24 | 0 | 24 | |||||||||
AC Adam Clare | 20 | 0 | 20 | |||||||||
PG Pete Gunn 1627 | 20 | 0 | 20 | |||||||||
LW Luke Woodliffe 2443 | 17 | 0 | 17 | |||||||||
RM Richard Mills | 14 | 0 | 14 | |||||||||
GW Gavin Walker | 11 | 2 | 11 | |||||||||
JH James Hawkes 1753 | 9 | 0 | 9 |
2
| Pts | NC | MD | OR | MR | JK | ES | IS | NK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
NC Nick Crocker 1851 | 34 | 2 | 34 | |||||||||
MD Marcus Dimmock | 24 | 0 | 24 | |||||||||
OR Omar Ramadan | 23 | 0 | 23 | |||||||||
MR Martin Rowlatt | 23 | 2 | 23 | |||||||||
JK John Kang 1643 | 22 | 0 | 22 | |||||||||
ES Edward Sellman 1021 | 21 | 2 | 21 | |||||||||
IS Ian Savage 1273 | 19 | 2 | 19 | |||||||||
NK Neal Kirkup 1123 | 15 | 0 | 15 |
3
| Pts | JJ | PA | MN | AS | AB | GH | AG | PS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
JJ Jacob Jepson 2267 | 28 | 2 | 28 | |||||||||
PA Paul Anderson 595 | 27 | 0 | 27 | |||||||||
MN Michael Naylor | 23 | 2 | 23 | |||||||||
AS Andrew Scott | 9 | 0 | 9 | |||||||||
AB Allan Booth 1040 | 6 | 0 | 6 | |||||||||
GH Graham Harrison | 6 | 0 | 6 | |||||||||
AG Andrew Gilroy | 0 | 0 | 0 | |||||||||
PS Paul Swanwick 1241 | 0 | 0 | 0 |

