3
PS
Phil Surman
1551
1
DP
David Pugh
1087
05/11/2025
Tuesday Squash - Division 2
| Pts | BA | NM | GB | PS | DP | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
BA Banji Adeleye 2231 | 26 | 0 | 26 | |||||||
NM Nigel Milner 1891 | 23 | 0 | 23 | |||||||
GB Grzegorz Buczylowski 1487 | 18 | 0 | 18 | |||||||
PS Phil Surman 1551 | 17 | 0 | 17 | |||||||
Dinesh Yadav 1366 | 13 | 0 | 13 | |||||||
DP David Pugh 1087 | 9 | 0 | 9 |

