Tuesday Squash
MK Squash - Shenley Leisure Centre, Milton Keynes, MK5 6HF, United Kingdom
League Period 8 2025 : 04/11/2025 - 09/12/2025 (inactive)
Division 1
| Pts | DO | MP | NJ | TA | WV | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
DO Declan Osborn 7455 | 24 | 0 | 24 | |||||||
Chris Plummer 2830 | 20 | 0 | 20 | |||||||
MP Mark Pinnock 2603 | 20 | 0 | 20 | |||||||
NJ Neville Jeyaratnam 4630 | 19 | 0 | 19 | |||||||
TA Tom Adams 2794 | 16 | 0 | 16 | |||||||
WV Werner Van De Ven 1343 | 7 | 0 | 7 |
Division 2
| Pts | BA | NM | GB | PS | DP | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
BA Banji Adeleye 2137 | 26 | 0 | 26 | |||||||
NM Nigel Milner 1900 | 23 | 0 | 23 | |||||||
GB Grzegorz Buczylowski 1510 | 18 | 0 | 18 | |||||||
PS Phil Surman 1496 | 17 | 0 | 17 | |||||||
Dinesh Yadav 1607 | 13 | 0 | 13 | |||||||
DP David Pugh 1076 | 9 | 0 | 9 |
Division 3
| Pts | DW | PF | LG | T | RC | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
DW Dave Watts 1125 | 26 | 0 | 26 | |||||||
PF Peter Firth 1114 | 23 | 0 | 23 | |||||||
LG Lee Greef 909 | 18 | 0 | 18 | |||||||
Andy Nicholas 855 | 16 | 0 | 16 | |||||||
T Tony Ho 876 | 9 | 0 | 9 | |||||||
RC Richard Cram 769 | 4 | 0 | 4 |
Division 4
| Pts | GP | JS | DG | PH | IC | BR | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
GP Gavin Potter 736 | 26 | 0 | 26 | |||||||
JS Jeff Simpson 900 | 25 | 0 | 25 | |||||||
DG David Grey 758 | 20 | 0 | 20 | |||||||
PH Peter Hobbs 736 | 15 | 0 | 15 | |||||||
IC Isabel Cabero 590 | 7 | 0 | 7 | |||||||
BR Ben Ritchie 518 | 4 | 0 | 4 |
Division 5
| Pts | SA | AC | SA | DB | JG | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
SA Stan Adams 510 | 22 | 0 | 22 | |||||||
AC Andy Carter-Gates 660 | 18 | 0 | 18 | |||||||
SA Steve Attree 399 | 17 | 0 | 17 | |||||||
DB David Boyd 379 | 12 | 0 | 12 | |||||||
JG Joe Gbadamosi 338 | 8 | 0 | 8 | |||||||
Simon Howard 520 | 4 | 0 | 4 |

