Tuesday Squash
MK Squash - Shenley Leisure Centre, Milton Keynes, MK5 6HF, United Kingdom
League Period 8 2025 : 04/11/2025 - 09/12/2025 (inactive)
Division 1
| Pts | DO | MP | NJ | TA | WV | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
DO Declan Osborn 7266 | 24 | 0 | 24 | |||||||
Chris Plummer 2687 | 20 | 0 | 20 | |||||||
MP Mark Pinnock 2584 | 20 | 0 | 20 | |||||||
NJ Neville Jeyaratnam 4680 | 19 | 0 | 19 | |||||||
TA Tom Adams 2727 | 16 | 0 | 16 | |||||||
WV Werner Van De Ven 1383 | 7 | 0 | 7 |
Division 2
| Pts | BA | NM | GB | PS | DP | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
BA Banji Adeleye 2231 | 26 | 0 | 26 | |||||||
NM Nigel Milner 1891 | 23 | 0 | 23 | |||||||
GB Grzegorz Buczylowski 1487 | 18 | 0 | 18 | |||||||
PS Phil Surman 1551 | 17 | 0 | 17 | |||||||
Dinesh Yadav 1366 | 13 | 0 | 13 | |||||||
DP David Pugh 1087 | 9 | 0 | 9 |
Division 3
| Pts | DW | PF | LG | T | RC | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
DW Dave Watts 1189 | 26 | 0 | 26 | |||||||
PF Peter Firth 1043 | 23 | 0 | 23 | |||||||
LG Lee Greef 906 | 18 | 0 | 18 | |||||||
Andy Nicholas 881 | 16 | 0 | 16 | |||||||
T Tony Ho 800 | 9 | 0 | 9 | |||||||
RC Richard Cram 771 | 4 | 0 | 4 |
Division 4
| Pts | GP | JS | DG | PH | IC | BR | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
GP Gavin Potter 758 | 26 | 0 | 26 | |||||||
JS Jeff Simpson 844 | 25 | 0 | 25 | |||||||
DG David Grey 806 | 20 | 0 | 20 | |||||||
PH Peter Hobbs 685 | 15 | 0 | 15 | |||||||
IC Isabel Cabero 592 | 7 | 0 | 7 | |||||||
BR Ben Ritchie 520 | 4 | 0 | 4 |
Division 5
| Pts | SA | AC | SA | DB | JG | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
SA Stan Adams 514 | 22 | 0 | 22 | |||||||
AC Andy Carter-Gates 667 | 18 | 0 | 18 | |||||||
SA Steve Attree 397 | 17 | 0 | 17 | |||||||
DB David Boyd 375 | 12 | 0 | 12 | |||||||
JG Joe Gbadamosi 332 | 8 | 0 | 8 | |||||||
Simon Howard 522 | 4 | 0 | 4 |

