3
JK
John Kang
1646
2
NC
Nick Crocker
1852
19/01/2024
Nottingham University - 1
| Pts | LS | JJ | JM | LW | MW | JK | NC | AA | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
LS Luis Salazar-Licea 2515 | 19 | 0 | 19 | |||||||||
JJ Jacob Jepson 2276 | 19 | 0 | 19 | |||||||||
JM James Murray 4585 | 17 | 0 | 17 | |||||||||
LW Luke Woodliffe 2443 | 15 | 0 | 15 | |||||||||
MW Martin Weightman 5139 | 14 | 0 | 14 | |||||||||
JK John Kang 1646 | 9 | 0 | 9 | |||||||||
NC Nick Crocker 1852 | 6 | 0 | 6 | |||||||||
AA Alex Axford 6016 | 5 | 0 | 5 |

