1
Guy Freeman
1265
3
WW
Will Wainewright
924
| Pts | TB | WW | SN | AC | HP | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
TB Trevor Burton 903 | 20 | 0 | 20 | |||||||
WW Will Wainewright 924 | 19 | 0 | 19 | |||||||
Guy Freeman 1265 | 15 | 0 | 15 | |||||||
SN Stuart Nixon 1406 | 10 | 0 | 10 | |||||||
AC Andy Chaston 793 | 8 | 0 | 8 | |||||||
HP Howard Pease 651 | 4 | 0 | 4 |

