3
NH
Nick Hughesman
285
2
RW
Richard White
08/04/2023
Squash Leagues - 9
| Pts | PK | RW | NH | IC | NB | RI | PT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
PK Paul Kendrick 307 | 22 | 0 | 22 | ||||||||
RW Richard White | 20 | 0 | 20 | ||||||||
NH Nick Hughesman 285 | 14 | 0 | 14 | ||||||||
IC Iain Currie 187 | 11 | 0 | 11 | ||||||||
NB Neil Boland | 4 | 0 | 4 | ||||||||
RI Robert Ingall | 3 | 0 | 3 | ||||||||
PT Paul Tilsley | 0 | 0 | 0 |

