Squash Leagues
Harpenden Squash Club - Redbourn Lane, AL5 2BA, Harpenden, AL5, United Kingdom
April 2023 : 01/04/2023 - 30/04/2023 (inactive)
1
| Pts | TM | OD | NC | PL | MG | DW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
TM Tim Moss 2697 | 25 | 0 | 25 | |||||||
OD Oliver Dudman 2825 | 22 | 0 | 22 | |||||||
NC Neil Craig 2527 | 21 | 0 | 21 | |||||||
PL Paul Lucas 2192 | 15 | 0 | 15 | |||||||
MG Mounir Goulamhoussen 1941 | 7 | 0 | 7 | |||||||
DW Dan White 2298 | 7 | 0 | 7 |
2
3
4
| Pts | CS | PB | JC | NH | TB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
CS Chris Soul | 22 | 0 | 22 | |||||||
PB Paul Barlow 672 | 21 | 0 | 21 | |||||||
JC Jon Crisp 1146 | 20 | 0 | 20 | |||||||
NH Neil Hughes 855 | 18 | 0 | 18 | |||||||
Guy Freeman 1265 | 15 | 0 | 15 | |||||||
TB Trevor Burton 903 | 8 | 0 | 8 |
5
| Pts | NK | GG | AC | AD | IE | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
NK Naqeeb Khalick 1684 | 15 | 0 | 15 | |||||||
GG Gabriel Grigorescu 1470 | 12 | 0 | 12 | |||||||
Brad Dowden 807 | 10 | 0 | 10 | |||||||
AC Andy Chaston 793 | 9 | 0 | 9 | |||||||
AD Ameet Dalsania | 4 | 0 | 4 | |||||||
IE Ian Evans 1431 | 1 | 0 | 1 |
6
| Pts | DC | IK | HP | NC | ML | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
DC David Coutts 779 | 25 | 0 | 25 | |||||||
IK Isaac Keeley | 19 | 0 | 19 | |||||||
HP Howard Pease 651 | 14 | 0 | 14 | |||||||
NC Nic Casby 618 | 13 | 0 | 13 | |||||||
ML Mike Lindores 757 | 11 | 0 | 11 | |||||||
Adam Faber 1950 | 5 | 0 | 5 |
7
8
9
| Pts | PK | RW | NH | IC | NB | RI | PT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
PK Paul Kendrick 307 | 22 | 0 | 22 | ||||||||
RW Richard White | 20 | 0 | 20 | ||||||||
NH Nick Hughesman 285 | 14 | 0 | 14 | ||||||||
IC Iain Currie 187 | 11 | 0 | 11 | ||||||||
NB Neil Boland | 4 | 0 | 4 | ||||||||
RI Robert Ingall | 3 | 0 | 3 | ||||||||
PT Paul Tilsley | 0 | 0 | 0 |

