3
JM
James Murray
4585
0
NC
Nick Crocker
1852
22/02/2022
Nottingham University - 1
| Pts | AC | AA | JM | MW | LW | LS | NC | JH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
AC Adam Clare | 37 | 2 | 37 | |||||||||
AA Alex Axford 6016 | 36 | 2 | 36 | |||||||||
JM James Murray 4585 | 34 | 2 | 34 | |||||||||
MW Martin Weightman 5139 | 34 | 2 | 34 | |||||||||
LW Luke Woodliffe 2443 | 22 | 2 | 22 | |||||||||
LS Luis Salazar-Licea 2515 | 19 | 2 | 19 | |||||||||
NC Nick Crocker 1852 | 16 | 2 | 16 | |||||||||
JH James Hawkes 1757 | 14 | 2 | 14 |

