Nottingham University
Nottingham University Squash Club - University Park, Nottingham, NG7 2RD, United Kingdom
21-22 #4 : 13/01/2022 - 03/03/2022 (inactive)
1
| Pts | AC | AA | JM | MW | LW | LS | NC | JH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
AC Adam Clare | 37 | 2 | 37 | |||||||||
AA Alex Axford 6016 | 36 | 2 | 36 | |||||||||
JM James Murray 4585 | 34 | 2 | 34 | |||||||||
MW Martin Weightman 5139 | 34 | 2 | 34 | |||||||||
LW Luke Woodliffe 2443 | 22 | 2 | 22 | |||||||||
LS Luis Salazar-Licea 2515 | 19 | 2 | 19 | |||||||||
NC Nick Crocker 1852 | 16 | 2 | 16 | |||||||||
JH James Hawkes 1757 | 14 | 2 | 14 |
2
3
4
5
| Pts | AB | IM | RT | AT | CW | GH | DS | GO | LA | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AB Allan Booth 1041 | 29 | 0 | 29 | ||||||||||
IM Ian Marsh | 15 | 0 | 15 | ||||||||||
RT Richard Tomlinson | 8 | 0 | 8 | ||||||||||
AT Arielle Torres | 8 | 0 | 8 | ||||||||||
CW Chris Wuthrich 511 | 6 | 0 | 6 | ||||||||||
GH Graham Harrison | 4 | 0 | 4 | ||||||||||
DS Dan Simmons 657 | 4 | 0 | 4 | ||||||||||
GO Georgia Orton 126 | 2 | 0 | 2 | ||||||||||
LA Laura Axinte | 1 | 0 | 1 |

