Forfeit
HP
Howard Pease
651
Walkover
NH
Neil Hughes
855
28/09/2023
Squash Leagues - 5
| Pts | NH | DC | AC | HP | JC | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
Guy Freeman 1265 | 24 | 0 | 24 | |||||||
NH Neil Hughes 855 | 20 | 0 | 20 | |||||||
DC David Coutts 779 | 14 | 0 | 14 | |||||||
AC Andy Chaston 793 | 12 | 0 | 12 | |||||||
HP Howard Pease 651 | 9 | 0 | 9 | |||||||
JC Jon Crisp 1146 | 6 | 0 | 6 |

